Character appearance codes
Appearance | Code |
Blank model | 1 |
Elf | 2 |
Dwarf | 3 |
Dragon, normal | 4 |
Golem, shale | 5 |
Golem, stone | 6 |
Golem, steel | 7 |
Bear, great | 8 |
Bear, black | 9 |
Broodmother | 10 |
Bronto | 11 |
Arcane Horror | 12 |
Qunari | 13 |
Wisp | 14 |
Human | 15 |
Hurlock, normal | 16 |
Hurlock, alpha | 17 |
Hurlock, emissary | 18 |
Nug | 20 |
Werewolf A | 22 |
Shriek A | 23 |
Succubus | 24 |
Abomination | 25 |
Revenant A | 26 |
Rage demon | 27 |
Corpse D | 28 |
Corpse E | 29 |
Corpse S | 30 |
Shade | 31 |
Ash Wraith | 32 |
Deepstalker | 33 |
Dog Mabari | 34 |
Dog party member | 35 |
Squirel | 36 |
Rat, large | 37 |
Human boy | 38 |
Human, servant ambient | 39 |
Human, library ambient | 40 |
Rat, small | 41 |
Human, guard ambient | 42 |
Human, noble ambient | 43 |
Human, male fat | 44 |
Human, female fat | 45 |
App NPC Duncan | 46 |
App ogre A | 47 |
Wolf | 49 |
Genlock, normal | 50 |
Genlock, alpha | 51 |
Genlock, emissary | 52 |
Witherfang | 53 |
Ambient goat | 54 |
Ambient mutt | 55 |
Spider corrupted | 57 |
Spider giant | 58 |
Spider, poisonous | 59 |
Human, dying ambient | 60 |
Human, prelude wizard | 61 |
Cat | 63 |
Dragonling | 64 |
Wild Sylvan | 65 |
Dragon, high | 66 |
Bear, beareskan | 68 |
Skeleton A | 69 |
Skeleton F | 70 |
Skeleton S | 71 |
Pride Demon | 72 |
Broodmother Tentacle | 73 |
Wolf, blight | 74 |
Lady of the Forest | 75 |
Pig | 76 |
Deer | 77 |
Ox | 78 |
Ram | 79 |
Dragon, drake | 80 |
Spirit apparatus, head | 81 |
Archdemon, wounded | 82 |
Raven | 84 |
Halla | 85 |
Chicken | 86 |
Owl | 87 |
Grand Oak | 88 |
Archdemon | 89 |
更多相关内容请访问:龙腾世纪:起源专区
更多相关内容请关注:龙腾世纪:起源专区